Men's Night
Distribution of Fees
| Based On 100 Players | ||||
| Entry | $6.00 | |||
| Players | 100 | |||
| Total collected | $600.00 | |||
| Door prize | $30.00 | |||
| Pins | $40.00 | |||
| Computer | $50.00 | $0.50 per | ||
| MN Hold Back | $50.00 | |||
| $170.00 | ||||
| Remainder | $430.00 | |||
| Flights (Players/16) | 6 | |||
| Amount per flight | $71.67 | |||
| 1st low gross | 40% | $28.67 | ||
| 1st low net | 30% | $21.50 | ||
| 2nd low gross | 20% | $14.33 | ||
| 2nd low net | 10% | $7.17 | ||
| $71.67 | ||||
| Based On 100 Players | ||||
| Entry | $6.00 | |||
| Players | 100 | |||
| Total collected | $600.00 | |||
| Door prize | $30.00 | |||
| Pins | $40.00 | |||
| Computer | $50.00 | $0.50 per | ||
| MN Hold Back | $50.00 | |||
| $170.00 | ||||
| Remainder | $430.00 | |||
| Number of prizes(Players/4) | 25 | |||
| Formula last | ||||
| "(1+X)*X/2 | 325 | Divisor | ||
| Last | 1.3231 | |||
| First | 33.077 | |||
| 1 | $33.08 | |||
| 2 | $31.75 | |||
| 3 | $30.43 | |||
| 4 | $29.11 | |||
| 5 | $27.78 | Tie | $79.38 | $26.46 |
| 6 | $26.46 | Tie | $26.46 | |
| 7 | $25.14 | Tie | $26.46 | |
| 8 | $23.82 | $79.38 | ||
| 9 | $22.49 | |||
| 10 | $21.17 | |||
| 11 | $19.85 | |||
| 12 | $18.52 | |||
| 13 | $17.20 | |||
| 14 | $15.88 | |||
| 15 | $14.55 | |||
| 16 | $13.23 | |||
| 17 | $11.91 | |||
| 18 | $10.58 | |||
| 19 | $9.26 | |||
| 20 | $7.94 | |||
| 21 | $6.62 | |||
| 22 | $5.29 | |||
| 23 | $3.97 | |||
| 24 | $2.65 | |||
| 25 | $1.32 | |||
| $430.00 | ||||
2 Man Events
4 Man Events