![]() |
16th Annual Rotary |
| John Menard/ A.J. Shamas Memorial |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 7 | 6 | 9 | 6 | 7 | 7 | 5 | 4 | 6 | 6 | 8 | 8 | 5 | 7 | 9 | 4 | 7 | 5 | 116 |
| | Jeff Rainville | 10 |
| | John Mayer | 11 |
| | Darren Rainville | 12 |
| | Mac Ludgate | 21 |
| 10 | 8 | 7 | 7 | 6 | 9 | 9 | 3 | 4 | 9 | 7 | 5 | 6 | 7 | 9 | 2 | 6 | 6 | 5 | 115 |
| | Dick Lachapelle | 18 |
| | Mary Shamas | 23 |
| | Doug Kilworth | 24 |
| | Janet Lachapelle | 26 |
| 17 | 7 | 6 | 8 | 6 | 8 | 7 | 2 | 1 | 9 | 3 | 8 | 5 | 5 | 8 | 8 | 8 | 7 | 7 | 113 |
| | Danny Horton | 12 |
| | Ricky Berthelot | 14 |
| | Andrew Ludgate | 15 |
| | Bob Villeneuve | 18 |
| 1 | 4 | 6 | 6 | 9 | 8 | 6 | 6 | 4 | 7 | 7 | 7 | 6 | 7 | 8 | 5 | 7 | 5 | 5 | 113 |
| | Paul Kowalyk | 7 |
| | John Phillips | 25 |
| | Gary McLeod | 25 |
| | Jason Potvin | 36 |
| 10B | 1 | 6 | 8 | 11 | 9 | 9 | 7 | 3 | 8 | 6 | 5 | 2 | 4 | 4 | 6 | 8 | 6 | 3 | 106 |
| | Wayne Berthelot | 11 |
| | Yvon Valiquette | 11 |
| | Mark Deverell | 11 |
| | Chris Astles | 12 |
| 15 | 4 | 6 | 8 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 89 |
| | RJ Morningstar | 2 |
| | Tom Shamas | 9 |
| | Louis Ucci | 15 |
![]() |
|
|