![]() |
17th Annual Rotary |
| John Menard/ A.J. Shamas Memorial |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1B | 7 | 6 | 8 | 5 | 6 | 5 | 8 | 4 | 7 | 6 | 11 | 10 | 4 | 7 | 5 | 3 | 5 | 5 | 112 |
| | Mark Deverell | 11 |
| | Wayne Berthelot | 13 |
| | Robert Menard | 16 |
| | Shane Boyer | 25 |
| 18B | 7 | 7 | 8 | 6 | 7 | 8 | 4 | 8 | 3 | 5 | 9 | 4 | 5 | 7 | 6 | 5 | 6 | 6 | 111 |
| | Dave Thomas | 2 |
| | Ron Williams | 9 |
| | Tom Shamas | 10 |
| | Rolly Villeneuve | 22 |
| 12 | 7 | 8 | 7 | 6 | 5 | 6 | 3 | 8 | 7 | 6 | 5 | 9 | 4 | 6 | 6 | 2 | 7 | 6 | 108 |
| | Tom St Jules | 8 |
| | Trevor KerrTaylor | 13 |
| | Bill Allan | 13 |
| | Yvon Valiquette | 15 |
| 16 | 6 | 3 | 4 | 7 | 5 | 4 | 1 | 7 | 11 | 8 | 6 | 5 | 6 | 6 | 8 | 7 | 7 | 5 | 106 |
| | John Mayer | 14 |
| | Chad West | 17 |
| | John Jewett | 18 |
| | Brian West | 21 |
| 1 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 8 | 106 |
| | Rob Bazinet | 9 |
| | Chris Astles | 13 |
| | Robin St Jules | 13 |
| | Wayne Orton | 16 |
| 11 | 7 | 7 | 7 | 6 | 2 | 6 | 3 | 3 | 8 | 7 | 6 | 1 | 6 | 5 | 3 | 9 | 1 | 6 | 93 |
| | Doug Kearns | 18 |
| | Bob Villeneuve | 19 |
| | Terry Fryer | 19 |
| | Don Lees Jr | 25 |
| 17 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 6 | 82 |
| | Dave Marshall | 14 |
| | Joe Turcotte | 15 |
| | Nathan Mutch | 18 |
| | Rick Albert | 22 |
![]() |
|
|