|
![]() |
| MENS NIGHT |
| Thursday, May 27, 2010 | REGULAR FROM THE WHITE TEES |
| FLIGHT | HC | | GROSS | | NET | | PLACE |
| 1 |
| | HAGGER, RYAN | -3 | | 36 | | 37.5 | | 1ST LOW GROSS |
| | SIMONS, ERIC | 7 | | 38 | | 34.5 | | 1ST LOW NET |
| | MORNINGSTAR, ROBERT | 2 | | 40 | | 39.0 | | 2ND LOW GROSS |
| | DEVERELL, MARK | 9 | | 40 | | 35.5 | | 2ND LOW NET |
| 2 |
| | MCCOY, MIKE | 10 | | 41 | | 36.0 | | 1ST LOW GROSS |
| | ASTLES, CHRIS | 11 | | 42 | | 36.5 | | 1ST LOW NET |
| | HORTON, DAN | 11 | | 42 | | 36.5 | | 2ND LOW GROSS |
| | LAFRAMBOISE, MIKE | 10 | | 42 | | 37.0 | | 2ND LOW NET |
| 3 |
| | MCCOY, JOHN | 15 | | 42 | | 34.5 | | 1ST LOW GROSS |
| | CLEARY, FRED | 13 | | 42 | | 35.5 | | 1ST LOW NET |
| | OLSON, BRIAN | 12 | | 44 | | 38.0 | | 2ND LOW GROSS |
| | LANDRY, MIKE | 13 | | 46 | | 39.5 | | 2ND LOW NET |
| 4 |
| | MAURICE, GAETAN | 16 | | 40 | | 32.0 | | 1ST LOW GROSS |
| | MORNINGSTAR, KEVIN | 18 | | 42 | | 33.0 | | 1ST LOW NET |
| | BERTHELOT, ALEX | 17 | | 42 | | 33.5 | | 2ND LOW GROSS |
| | KILWORTH, DOUG | 20 | | 44 | | 34.0 | | 2ND LOW NET |
| 5 |
| | WILLIAMSON, DAN | 24 | | 45 | | 33.0 | | 1ST LOW GROSS |
| | CLARKE, BRUCE | 20 | | 45 | | 35.0 | | 1ST LOW NET |
| | ORTON, WAYNE | 20 | | 46 | | 36.0 | | 2ND LOW GROSS |
| | ASTLES, PETER | 22 | | 48 | | 37.0 | | 2ND LOW NET |
| 6 |
| | KENDRICK, JIM | 27 | | 45 | | 31.5 | | 1ST LOW GROSS |
| | MOREAU, JC | 25 | | 49 | | 36.5 | | 1ST LOW NET |
| | ANDRESS, TOM | 26 | | 51 | | 38.0 | | 2ND LOW GROSS |
| | WEISS, STAN | 34 | | 54 | | 37.0 | | 2ND LOW NET |