|
![]() |
| MENS NIGHT |
| Thursday, May 06, 2010 | REGULAR FROM THE WHITE TEES |
| FLIGHT | HC | | GROSS | | NET | | PLACE |
| 1 |
| | HAGGER, RYAN | -3 | | 33 | | 34.5 | | 1ST LOW GROSS |
| | BERTHELOT, WAYNE | 8 | | 39 | | 35.0 | | 1ST LOW NET |
| | MORNINGSTAR, ROBERT | 2 | | 37 | | 36.0 | | 2ND LOW GROSS |
| | DEGRAW, JOE | 8 | | 40 | | 36.0 | | 2ND LOW NET |
| 2 |
| | CAMPBELL, JOHN | 10 | | 37 | | 32.0 | | 1ST LOW GROSS |
| | GERRISH, JOHN | 13 | | 39 | | 32.5 | | 1ST LOW NET |
| | DEVERELL, MARK | 11 | | 38 | | 32.5 | | 2ND LOW GROSS |
| | LAFRAMBOISE, MIKE | 11 | | 40 | | 34.5 | | 2ND LOW NET |
| 3 |
| | CLEARY, FRED | 14 | | 40 | | 33.0 | | 1ST LOW GROSS |
| | LAJEUNESSE, CLAUDE | 15 | | 42 | | 34.5 | | 1ST LOW NET |
| | ALLEN, BILL | 14 | | 42 | | 35.0 | | 2ND LOW GROSS |
| | FULLERTON, MURRAY | 14 | | 45 | | 38.0 | | 2ND LOW NET |
| 4 |
| | AVISON, KEN | 19 | | 44 | | 34.5 | | 1ST LOW GROSS |
| | CLARKE, BRUCE | 19 | | 47 | | 37.5 | | 1ST LOW NET |
| | FRYER, TERRY | 17 | | 48 | | 39.5 | | 2ND LOW GROSS |
| | BERTHELOT, ANDRE | 19 | | 48 | | 38.5 | | 2ND LOW NET |
| 5 |
| | RAINVILLE, GERARD | 25 | | 43 | | 30.5 | | 1ST LOW GROSS |
| | CARLSON, ERIC | 21 | | 45 | | 34.5 | | 1ST LOW NET |
| | LESARGE, JERRY | 22 | | 46 | | 35.0 | | 2ND LOW GROSS |
| | WILLIAMSON, DAN | 24 | | 48 | | 36.0 | | 2ND LOW NET |
| 6 |
| | MARSHALL, DAVE | 28 | | 50 | | 36.0 | | 1ST LOW GROSS |
| | CYR, CHRISTIAN | 34 | | 53 | | 36.0 | | 1ST LOW NET |
| | SHAW, JOE | 25 | | 51 | | 38.5 | | 2ND LOW GROSS |
| | GINOU, GEORGE | 34 | | 54 | | 37.0 | | 2ND LOW NET |