|
![]() |
| MENS NIGHT |
| Thursday, June 24, 2010 | REGULAR FROM THE BLUE TEES |
| FLIGHT | HC | | GROSS | | NET | | PLACE |
| 1 |
| | HAGGER, RYAN | -2 | | 38 | | 39.0 | | 1ST LOW GROSS |
| | KING, KERRY | 6 | | 40 | | 37.0 | | 1ST LOW NET |
| | MORNINGSTAR, ROBERT | 3 | | 39 | | 37.5 | | 2ND LOW GROSS |
| | SIMONS, ERIC | 6 | | 40 | | 37.0 | | 2ND LOW NET |
| 2 |
| | FALLU, SHAWN | 10 | | 38 | | 33.0 | | 1ST LOW GROSS |
| | KERR-TAYLOR, TREVOR | 9 | | 41 | | 36.5 | | 1ST LOW NET |
| | CUDMORE, SHAWN | 8 | | 41 | | 37.0 | | 2ND LOW GROSS |
| | LAFRAMBOISE, MIKE | 10 | | 42 | | 37.0 | | 2ND LOW NET |
| 3 |
| | BELL, EARL | 14 | | 41 | | 34.0 | | 1ST LOW GROSS |
| | CADA, ALBERT | 14 | | 42 | | 35.0 | | 1ST LOW NET |
| | ALLEN, BILL | 13 | | 43 | | 36.5 | | 2ND LOW GROSS |
| | MILLROY, SANDY | 15 | | 45 | | 37.5 | | 2ND LOW NET |
| 4 |
| | MAURICE, GAETAN | 16 | | 47 | | 39.0 | | 1ST LOW GROSS |
| | AVISON, KEN | 17 | | 48 | | 39.5 | | 1ST LOW NET |
| | FRYER, TERRY | 16 | | 48 | | 40.0 | | 2ND LOW GROSS |
| | KILWORTH, DOUG | 19 | | 50 | | 40.5 | | 2ND LOW NET |
| 5 |
| | CLARKE, BRUCE | 20 | | 47 | | 37.0 | | 1ST LOW GROSS |
| | MOREAU, JC | 24 | | 49 | | 37.0 | | 1ST LOW NET |
| | WEST, BRIAN | 19 | | 48 | | 38.5 | | 2ND LOW GROSS |
| | AUSTIN, GLEN | 23 | | 50 | | 38.5 | | 2ND LOW NET |
| 6 |
| | WILTON, LLOYD | 36 | | 51 | | 33.0 | | 1ST LOW GROSS |
| | MORNINGSTAR, JAMES | 30 | | 53 | | 38.0 | | 1ST LOW NET |
| | KENDRICK, JIM | 27 | | 54 | | 40.5 | | 2ND LOW GROSS |
| | RAINVILLE, RICK | 30 | | 54 | | 39.0 | | 2ND LOW NET |