![]() |
![]() |
| MENS NIGHT |
| Thursday, July 01, 2010 | REGULAR FROM THE WHITE TEES |
| FLIGHT | HC | | GROSS | | NET | | PLACE |
| 1 |
| | HAGGER, RYAN | -1 | | 30 | | 30.5 | | 1ST LOW GROSS |
| | MORNINGSTAR, ROBERT | 3 | | 35 | | 33.5 | | 1ST LOW NET |
| | KING, KERRY | 7 | | 37 | | 33.5 | | 2ND LOW GROSS |
| | VALIQUETTE, YVON | 10 | | 40 | | 35.0 | | 2ND LOW NET |
| 2 |
| | ALLEN, BILL | 13 | | 39 | | 32.5 | | 1ST LOW GROSS |
| | OLSON, BRIAN | 13 | | 41 | | 34.5 | | 1ST LOW NET |
| | LACHAPELLE, DICK | 13 | | 42 | | 35.5 | | 2ND LOW GROSS |
| | MCCOY, JOHN | 13 | | 42 | | 35.5 | | 2ND LOW NET |
| 3 |
| | ASTLES, PAUL | 16 | | 44 | | 36.0 | | 1ST LOW GROSS |
| | JEWETT, JOHN H. | 20 | | 44 | | 34.0 | | 1ST LOW NET |
| | WEST, BRIAN | 20 | | 46 | | 36.0 | | 2ND LOW GROSS |
| | BERTHELOT, DAN | 19 | | 48 | | 38.5 | | 2ND LOW NET |
| 4 |
| | MARTIN, J-P | 21 | | 43 | | 32.5 | | 1ST LOW GROSS |
| | MOREAU, JC | 25 | | 43 | | 30.5 | | 1ST LOW NET |
| | CARLSON, ERIC | 22 | | 46 | | 35.0 | | 2ND LOW GROSS |
| | HAGGER, BRIAN | 23 | | 48 | | 36.5 | | 2ND LOW NET |
| 5 |
| | KENDRICK, JIM | 27 | | 47 | | 33.5 | | 1ST LOW GROSS |
| | MCRAE, ROBERT | 40 | | 54 | | 34.0 | | 1ST LOW NET |
| | GINOU, GEORGE | 29 | | 49 | | 34.5 | | 2ND LOW GROSS |
| | BENNETT, BRENT | 38 | | 54 | | 35.0 | | 2ND LOW NET |
| ************************************************************************************** |
| Miscellaneous Prizes |
| 50/50 : 30-- WILLIAMSON, DAN | CLOSEST TO THE PIN : 10-- HAGGER, RYAN |
| | CLOSEST TO THE PIN : 10-- DAYBUTCH, IAN |
| | CLOSEST TO THE PIN : 10-- MOREAU, JC |
| | CLOSEST TO THE PIN : 10.-- TURCOTTE, JOE |
| GOLFERS: | 77 |