|
![]() |
| MENS NIGHT |
| Thursday, July 15, 2010 | REGULAR FROM THE WHITE TEES |
| FLIGHT | HC | | GROSS | | NET | | PLACE |
| 1 |
| | HAGGER, RYAN | -3 | | 33 | | 34.5 | | 1ST LOW GROSS |
| | DEGRAW, JOE | 7 | | 38 | | 34.5 | | 1ST LOW NET |
| | GROTELUSCHEN, JON | 1 | | 37 | | 36.5 | | 2ND LOW GROSS |
| | CHIBLOW, EDWIN | 3 | | 37 | | 35.5 | | 2ND LOW NET |
| 2 |
| | MCCOY, MIKE | 9 | | 34 | | 29.5 | | 1ST LOW GROSS |
| | VALIQUETTE, YVON | 10 | | 36 | | 31.0 | | 1ST LOW NET |
| | QUENNEVILLE, | 8 | | 37 | | 33.0 | | 2ND LOW GROSS |
| | BERTHELOT, WAYNE | 7 | | 38 | | 34.5 | | 2ND LOW NET |
| 3 |
| | MITCHELL, DAVE | 11 | | 41 | | 35.5 | | 1ST LOW GROSS |
| | LACHAPELLE, DICK | 13 | | 41 | | 34.5 | | 1ST LOW NET |
| | JENSEN, JERRY | 13 | | 41 | | 34.5 | | 2ND LOW GROSS |
| | KERR-TAYLOR, TREVOR | 14 | | 42 | | 35.0 | | 2ND LOW NET |
| 4 |
| | MILLROY, SANDY | 15 | | 37 | | 29.5 | | 1ST LOW GROSS |
| | ST. JULES, ROBIN | 16 | | 42 | | 34.0 | | 1ST LOW NET |
| | BERTHELOT, RICK | 15 | | 44 | | 36.5 | | 2ND LOW GROSS |
| | MORNINGSTAR, KEVIN | 18 | | 44 | | 35.0 | | 2ND LOW NET |
| 5 |
| | SHAW, JOE | 22 | | 40 | | 29.0 | | 1ST LOW GROSS |
| | HORTON, BOB | 20 | | 42 | | 32.0 | | 1ST LOW NET |
| | CIOTKA, MACKI | 20 | | 43 | | 33.0 | | 2ND LOW GROSS |
| | ROUSSELLE, KEITH | 21 | | 47 | | 36.5 | | 2ND LOW NET |
| 6 |
| | ZOSCHKE, PAUL | 24 | | 47 | | 35.0 | | 1ST LOW GROSS |
| | KENDRICK, JIM | 26 | | 47 | | 34.0 | | 1ST LOW NET |
| | DAYBUTCH, IAN | 28 | | 50 | | 36.0 | | 2ND LOW GROSS |
| | JAMES, KELLY | 40 | | 55 | | 35.0 | | 2ND LOW NET |