|
![]() |
| MENS NIGHT |
| Thursday, July 08, 2010 | REGULAR FROM THE WHITE TEES |
| FLIGHT | HC | | GROSS | | NET | | PLACE |
| 1 |
| | SMITH, SCOTT | 7 | | 35 | | 31.5 | | 1ST LOW GROSS |
| | DEGRAW, JOE | 7 | | 37 | | 33.5 | | 1ST LOW NET |
| | CHIBLOW, EDWIN | 4 | | 37 | | 35.0 | | 2ND LOW GROSS |
| | WEBB, STEVE | 7 | | 39 | | 35.5 | | 2ND LOW NET |
| 2 |
| | MITCHELL, DAVE | 11 | | 38 | | 32.5 | | 1ST LOW GROSS |
| | LAFRAMBOISE, MIKE | 10 | | 38 | | 33.0 | | 1ST LOW NET |
| | ASTLES, CHRIS | 11 | | 40 | | 34.5 | | 2ND LOW GROSS |
| | JENSEN, JERRY | 13 | | 41 | | 34.5 | | 2ND LOW NET |
| 3 |
| | WEST, CHAD | 16 | | 40 | | 32.0 | | 1ST LOW GROSS |
| | CHIBLOW, ADAM | 14 | | 42 | | 35.0 | | 1ST LOW NET |
| | FULLERTON, MURRAY | 14 | | 42 | | 35.0 | | 2ND LOW GROSS |
| | RAINVILLE, DAVE | 15 | | 43 | | 35.5 | | 2ND LOW NET |
| 4 |
| | GIONETTE, KYLE | 19 | | 41 | | 31.5 | | 1ST LOW GROSS |
| | KILWORTH, DOUG | 19 | | 44 | | 34.5 | | 1ST LOW NET |
| | MORNINGSTAR, KEVIN | 18 | | 45 | | 36.0 | | 2ND LOW GROSS |
| | HORTON, BOB | 20 | | 48 | | 38.0 | | 2ND LOW NET |
| 5 |
| | ROUSSELLE, KEITH | 22 | | 42 | | 31.0 | | 1ST LOW GROSS |
| | CIOTKA, MACKI | 21 | | 43 | | 32.5 | | 1ST LOW NET |
| | WILLIAMSON, DAN | 23 | | 46 | | 34.5 | | 2ND LOW GROSS |
| | LEES, DON JR. | 21 | | 46 | | 35.5 | | 2ND LOW NET |
| 6 |
| | ZOSCHKE, PAUL | 24 | | 48 | | 36.0 | | 1ST LOW GROSS |
| | WEISS, STAN | 32 | | 49 | | 33.0 | | 1ST LOW NET |
| | KENDRICK, JIM | 26 | | 49 | | 36.0 | | 2ND LOW GROSS |
| | LOWRY, GRAEME | 34 | | 54 | | 37.0 | | 2ND LOW NET |