
- This event has passed.
Mens Night Results Aug 13
August 13, 2015
View PDF
REGULAR FROM THE WHITE TEES
FLIGHT | NAME | HC | GROSS | NET | PLACE |
1 | HAGGER, RYAN | -4 | 34 | 36.0 | 1ST LOW GROSS |
SMITH, SCOTT | 5 | 36 | 33.5 | 1ST LOW NET | |
PHILIPOW, KEVIN | -1 | 37 | 37.5 | 2ND LOW GROSS | |
CHIBLOW, EDWIN | 7 | 38 | 34.5 | 2ND LOW NET | |
2 | MITCHELL, DAVE | 11 | 36 | 30.5 | 1ST LOW GROSS |
VANIER, PIERRE | 10 | 37 | 32.0 | 1ST LOW NET | |
JENSEN, JERRY | 11 | 38 | 32.5 | 2ND LOW GROSS | |
LAFRAMBOISE, MIKE | 10 | 40 | 35.0 | 2ND LOW NET | |
3 | HORTON, DAN | 13 | 41 | 34.5 | 1ST LOW GROSS |
MORNINGSTAR, GEORGE | 13 | 41 | 34.5 | 1ST LOW NET | |
OLSON, BRIAN | 13 | 42 | 35.5 | 2ND LOW GROSS | |
CIOTKA, MACK | 14 | 43 | 36.0 | 2ND LOW NET | |
4 | HORTON, CHAD | 19 | 42 | 32.5 | 1ST LOW GROSS |
HORTON, BOB | 19 | 45 | 35.5 | 1ST LOW NET | |
ST. JULES, ROBIN | 16 | 44 | 36.0 | 2ND LOW GROSS | |
FRYER, TERRY | 17 | 44 | 35.5 | 2ND LOW NET | |
5 | JACKLIN, SCOTT | 21 | 41 | 30.5 | 1ST LOW GROSS |
KENDRICK, JIM | 21 | 43 | 32.5 | 1ST LOW NET | |
BOYER, SHANE | 24 | 47 | 35.0 | 2ND LOW GROSS | |
VILLENEUVE, BOB | 21 | 48 | 37.5 | 2ND LOW NET | |
6 | BERTHELOT, ALEX III | 26 | 48 | 35.0 | 1ST LOW GROSS |
BERTHELOT, MAURICE | 26 | 50 | 37.0 | 1ST LOW NET | |
KILWORTH, DOUG | 25 | 51 | 38.5 | 2ND LOW GROSS | |
ST. JULES, ROYAL | 27 | 51 | 37.5 | 2ND LOW NET |
50/50 : 30– ASTLES, PAUL
CLOSEST TO THE PIN : 10– MORNINGSTAR, ROBERT J.
CLOSEST TO THE PIN : 10– BERTHELOT, ANDRE
CLOSEST TO THE PIN : 10– ALLEN, BILL
CLOSEST TO THE PIN : 10– ASTLES, PETER