Golf Packages |
|||||
9 HOLES OF GOLF WITH CART | $39.75 | ||||
18 HOLES OF GOLF WITH CART | $67.50 | ||||
Plus taxes. | |||||
Group Rates/Corporate Tournaments (carts mandatory) |
|||||
13-24 Golfers (10% discount on 18 H green fee) | $62.60 | ||||
25-49 Golfers (20% discount on 18 H green fee) | $57.70 | ||||
50+ Golfers (35% discount on 18 H green fee) | $50.35 | ||||
Plus taxes. | |||||
**Must be paid in full at least 2 weeks prior to event. | |||||
Green Fees |
|||||
NINE HOLES | $29.75 | ||||
EIGHTEEN HOLES | $49.00 | ||||
10 PACK – 9 holes walking(Get 11th round free) | $297.50 | ||||
10 PACK – 18 holes walking (Get 11th round free) | $490.00 | ||||
Plus taxes. | |||||
Golf Cart & Club Rental |
|||||
GOLF CART – nine holes | $10.00 | ||||
GOLF CART – eighteen holes | $18.50 | ||||
GOLF CART – Unlimited Use (Single User) | $655.00 | ||||
GOLF CLUBS (7 piece) | $6.00 | ||||
Taxes extra on all cart & club rental rates. | |||||
Practice Facility |
|||||
RANGE BALLS – approx. 55-60 | $6.35 | ||||
Plus taxes. | |||||
Memberships |
Download2022 HP GOLF Membership |
||||
SINGLE | $1370.00 | ||||
NEW MEMBER (have not been a member for at least 2 years) | $1055.00 | ||||
OUT OF TOWN MEMBER (FURTHER THAN 50 KM. FROM BLIND RIVER) | $1055.00 | ||||
STUDENT ** (19-23 as of Jan 1st) | $560.00 | ||||
JUNIOR* (age 13-18 ) | $210.00 | ||||
Child (resident of Blind River <13) | FREE | ||||
* Junior Members: Ages 13 to 18 on Jan 1, 2021. |
|||||
Membership includes one complimentary basket of range balls per day and complimentary use of pull carts. | |||||
Club & Cart Storage |
|||||
CLUB STORAGE individual locker Upper Locker |
$57.50 | ||||
Club Storage 3 Wheel Carts | $68.00 | ||||
Plus taxes. | |||||